We organise our walks by day of the week and distance, with on some days, a choice of both short and long walks. We have walk Coordinators for each of the different walk types, whose contact details are below. Each walk has an assigned walk leader and their contact details are provided in the specific walk description.
Please click on this link if you would like to email a Walk Coordinator.
| Day of Week | Description | Walk Coordinator Contact Details |
| Monday | Between 3 and 4 miles for people who would like a more leisurely pace. | Gerald Turner |
| Tuesday | During the summer months, evening walks between 4 and 5 miles. | Sue Harvey |
| Wednesday Short | 3, 3.5 or 4 miles. These walks are designed for reasonably fit people with at least a little country walking experience. We walk at a more leisurely pace than some of the walks offered by our group but there may be some difficult terrain on some walks. | Anne Pullinger |
| Wednesday Long | Approximately five miles, starting at 10am, and done at a reasonable pace, finishing about 12.30. Many of the walkers then adjourn for a pub lunch. | Mo Cregan 01252 721725 |
| Thursday Shorter | Between 6 and 8 miles, walked at a slightly slower pace with a 30-minute lunch stop. Sometimes we stop near a Public House to give Ramblers an opportunity to buy a drink at lunch time. | Vanessa Thorpe 07778 575832 |
| Thursday Long | Between 8 and 11 miles. The walks are designed for those who prefer to walk at a brisker pace. | Chris Burton |
| Friday | Between 5 and 6 miles. | Liz Witham |
| Saturday | Various distances. | Jenny Colquhoun 07949 604255 |
| Sunday Short | Walks up to 6 miles. | Liz Witham |
| Sunday Long | Walks 7 miles and over. | Dave Gibbs |
